Salem High School hockey statistics from the first season to the present

Salem High School Hockey

Salem Historical Summary

Presented by:   Ron Chisholm - a dedicated hockey fan, parent of four players, past player and coach of many years, and expert skate sharpener since 1983.

Site Map

About Us

Home

Salem High School Hockey Team History

 


 
STATE LEAGUE
STATE TOURNAMENT
OVERALL
 
SEASON GAMES WINS LOSSES TIES WINS LOSSES TIES WINS LOSSES TIES RATING NOTES
1999-00 20 8 6 0 1 1 0 10 10 0 .500 1st Year DIV II
2000-01 23 8 10 0 0 1 0 10 13 0 .435 1st Year DIV I
2001-02 23 8 9 0 0 1 0 13 10 0 .565 DIV I Prelim
2002-03 22 9 6 2 0 1 0 13 7 2 .636 DIV I Prelim
2003-04 24 14 2 1 3 0 0 21 2 1 .896 DIV I Champion
2004-05 24 16 2 0 2 1 0 20 4 0 .833 DIV I Runner-up
2005-06 23 13 3 2 1 1 0 15 6 2 .696 DIV I Semi-Finals
2006-07 22 13 5 0 0 1 0 15 7 0 .682 DIV I Qtr-Finals
2007-08 23 12 6 0 1 1 0 16 7 0 .696 DIV I Qtr-Finals
2008-09 23 9 8 1 1 1 0 13 9 1 .587 DIV I Qtr-Finals
2009-10 20 4 11 2 0 0 0 6 12 2 .350 DIV I No Qualify
2010-11 20 5 12 1 0 0 0 6 13 1 .325 DIV I No Qualify
2011-12 23 8 8 2 1 1 0 12 9 2 .565 DIV I Qtr-Finals
2012-13 22 10 6 2 0 1 0 11 8 3 .568 DIV I Qtr-Finals
2013-14 23 15 3 1 0 1 0 19 3 1 .848 DIV I Qtr-Finals
2014-15 22 17 0 1 0 1 0 20 1 1 .932 DIV I Qtr-Finals
2015-16 21 6 12 0 0 0 0 8 13 0 .381 DIV I No Qualify
2016-17 23 13 3 2 1 1 0 16 5 2 .739 DIV I Semi-Finals
2017-18 22 8 9 1 1 1 0 9 11 2 .455 DIV I Qtr-Finals
2018-19 24 8 9 1 2 1 0 11 12 1 .479 DIV I Semi- Finals
2019-20 22 12 3 3 0 1 0 14 5 3 .705 DIV I Qtr-Finals
2020-21 15 10 1 0 3 1 0 13 2 0 .867 DIV I Runner-up
2021-22 23 9 9 0 1 1 0 11 11 1 .500 DIV I Qtr-Finals
2022-23 21 7 11 0 0 0 0 9 12 0 .429 DIV I No Qualify
2023-24 20 8 9 0 0 1 0 10 10 0 .500 DIV I Prelim
TOTAL 548 250 163 22 18 20 0 321 202 25 .609  

 

  GOALS AVG GOALS AVG FACEOFFS SHUTOUTS HAT PLAY
SEASON FOR FOR AGAINST AGAINST WON LOST %WON FOR AGAINST TRICKS MAKERS
1999-00 74 3.70 63 3.15 N/A N/A N/A 3 3 3 1
2000-01 55 2.39 68 2.96 688 487 .586 2 6 1 0
2001-02 81 3.52 67 2.91 519 478 .521 2 1 1 2
2002-03 87 3.95 53 2.41 664 514 .564 3 2 5 7
2003-04 113 4.71 33 1.38 668 590 .531 7 0 7 11
2004-05 133 5.54 52 2.17 698 613 .532 5 0 10 15
2005-06 95 4.13 50 2.17 688 555 .553 3 1 7 9
2006-07 66 3.00 46 2.09 611 617 .498 4 1 1 4
2007-08 83 3.61 46 2.00 723 647 .528 4 0 6 2
2008-09 83 3.61 59 2.57 626 645 .493 3 1 1 5
2009-10 46 2.30 72 3.60 492 552 .471 0 1 0 0
2010-11 46 2.30 55 2.75 566 506 .528 1 3 1 1
2011-12 75 3.26 53 2.30 664 498 .571 2 1 0 0
2012-13 72 3.27 47 2.14 662 522 .559 3 2 3 4
2013-14 80 3.48 34 1.48 649 493 .568 4 1 2 6
2014-15 98 4.45 37 1.68 607 498 .549 3 0 0 3
2015-16 43 2.05 61 2.90 490 564 .465 2 5 1 0
2016-17 82 3.57 44 1.91 632 524 .547 2 3 8 7
2017-18 58 2.64 77 3.50 622 538 .536 2 3 1 2
2018-19 80 3.33 74 3.08 778 554 .584 2 1 1 7
2019-20 104 4.73 44 2.00 682 494 .580 6 2 9 9
2020-21 43 2.87 30 2.00 475 358 .570 1 1 0 2
2021-22 97 4.22 70 3.04 684 506 .542 3 1 5 6
2022-23 80 3.81 81 3.86 586 523 .528 3 0 3 1
2023-24 74 3.70 62 3.10 562 468 .546 3 1 5 13
TOTAL 1948 3.55 1378 2.51 15036 12744 .541 73 40 81 117

 

 
 
POWER PLAY
PENALTY KILL
PENALTIES
SHORTHANDED
SEASON GOALS CHANCES %AGE KILLS CHANCES %AGE PEN MIN PM/GAME FOR AGAINST
1999-00 19 99 19.19 65 83 78.31 300 15.00 0 7
2000-01 8 84 9.52 53 63 84.13 217 9.43 1 2
2001-02 13 65 20.00 49 69 71.01 261 11.35 1 3
2002-03 20 70 28.57 59 77 76.62 255 11.59 6 1
2003-04 29 91 31.87 91 103 88.35 338 14.08 5 1
2004-05 34 111 30.63 86 106 81.13 274 11.42 7 1
2005-06 25 84 29.76 107 122 87.70 354 15.39 6 1
2006-07 16 99 16.16 104 126 82.54 413 18.77 9 3
2007-08 19 127 14.96 120 138 86.96 481 20.91 12 0
2008-09 25 95 26.32 86 104 82.69 308 13.39 5 2
2009-10 11 81 13.58 56 76 73.68 221 11.05 2 3
2010-11 13 80 16.25 58 68 85.29 241 12.05 1 2
2011-12 20 80 25.00 56 68 82.35 172 7.48 3 2
2012-13 20 72 27.78 54 64 84.38 186 8.45 3 1
2013-14 25 89 28.09 65 76 85.53 182 7.91 2 1
2014-15 19 69 27.54 48 57 84.21 187 8.50 4 3
2015-16 14 71 19.72 31 39 79.49 108 5.14 3 6
2016-17 24 69 34.78 41 48 85.42 146 6.35 4 2
2017-18 20 82 24.39 50 70 71.43 185 8.41 1 9
2018-19 23 106 21.70 72 92 78.26 278 11.58 4 5
2019-20 37 83 44.58 57 67 85.07 194 8.82 1 2
2020-21 11 47 23.40 43 53 81.13 161 10.73 6 1
2021-22 21 56 37.50 54 69 78.26 190 8.26 7 4
2022-23 16 54 29.63 48 68 70.59 260 12.38 1 3
2023-24 21 54 38.89 37 47 78.72 151 7.55 1 4
TOTAL 503 2018 24.93 1590 1953 81.41 6063 11.06 954 69

Return to Top

[  Home  |   NHIAA  |   NH Amateur Hockey Assn |   Salem Icenter  ]

The information on this site has been collected from official scoresheets and from on ice observations.  As such, the final statistics are not to be construed as official or sanctioned by the Salem High School Athletic Department or by the NHIAA.  However, much of this information is not available from any other sources.

© 2024 Ron Chisholm & Associates
Salem, NH

click tracking