Salem High School Hockey 2024-2025 Schedule/Results |
Presented by: | Ron Chisholm - a dedicated hockey fan, parent of four players, past player and coach of many years, and expert skate sharpener since 1983. |
Salem High School Hockey Schedule
|
Day | Date | Opponent | Location | Time | Salem | Opp | Points |
Monday | 12/09/24 | Amesbury HS Pre-Season | Salem Icenter | 3:20 PM | 4 | 3 | N/A |
Wednesday | 12/11/24 | Medford HS Pre-Season | Medford (LoConte Rink) | 7:00 PM | 5 | 1 | N/A |
Wednesday | 12/18/24 | Bishop Guertin HS | Salem Icenter | 3:10 PM | 5 | 4 | 4.0*** |
Saturday | 12/21/24 | Hanover HS | Salem Icenter | 5:00PM | 3 | 6 | 0.0 |
Friday | 12/27/24 | Pinkerton Academy - Xmas Tourn* | Salem Icenter | 7:00 PM | 5 | 4 | 4.0 |
Saturday | 12/28/24 | Londonderry HS - Xmas Tourn | Salem Icenter | 5:45 PM | 1 | 1 | N/A** |
Sunday | 12/29/24 | Windham HS - Xmas Tourn | Salem Icenter | 2:30 PM | 4 | 1 | N/A |
Saturday | 01/04/25 | Keene HS | Keene | 6:10 PM | 4 | 3 | 4.0*** |
Wednesday | 01/08/25 | Bow HS | Salem Icenter | 6:00PM | 4 | 3 | 4.0*** |
Wednesday | 01/15/25 | Windham HS | Salem Icenter | 8:10 PM | 5 | 0 | 4.0 |
Saturday | 01/18/25 | Exeter HS | Phillips Exeter Academy | 7:00PM | 1 | 7 | 0.0 |
Wednesday | 01/22/25 | Bedford HS | St Anselm College | 7:30 PM | 9 | 4 | 4.0 |
Wednesday | 01/29/25 | Windham HS | Salem Icenter (Away Game) | 6:00PM | 3 | 2 | 4.0 |
Saturday | 02/01/25 | Londonderry HS | Hooksett (Tri-Town) | 1:10 PM | 4 | 2 | 4.0 |
Wednesday | 02/05/25 | Manchester Central/Memorial/West HS | Manchester (JFK) | 4:00PM | 2 | 2 | 2.0*** |
Wednesday | 02/12/25 | Nashua North/Souhegan HS | Salem Icenter | 5:50 PM | |||
Monday | 02/17/25 | Trinity HS | Manchester (JFK) | 3:00 PM | |||
Wednesday | 02/19/25 | Nashua South/Pelham HS | Salem Icenter | 7:20 PM | |||
Saturday | 02/22/25 | Trinity HS | Manchester (JFK) | 4:10 PM | |||
Monday | 02/24/25 | Pinkerton Academy | Hooksett (Ice Den) | 1:40 PM | |||
Wednesday | 02/26/25 | Londonderry HS | Salem Icenter | 5:00 PM | |||
Saturday | 03/01/25 | Concord HS | Salem Icenter | 8:15 PM | |||
* Played as State League Game Salem
High School Division I Regular Season Record
**Tournament rules:
Londonderry vs Salem officially a 1-1 tie. Londonderry won the 3x3 OT.
Final score 2-1.
*** Overtime
Wins
Losses
Ties
Total Points
Rating
8
2
1
34.0
3.0909
[ Home |
NHIAA |
NH
Amateur Hockey Assn |
Salem Icenter ] |
The information
on this site has been collected from official scoresheets and from on ice
observations. As such, the final statistics are not to be construed as
official or sanctioned by the Salem High School Athletic Department or by the
NHIAA. However, much of this information is not available from any other
sources. |
© 2024 Ron Chisholm & Associates |