Salem High School hockey statistics from the first season to the present

Salem High School Hockey

"Salem Blue Devils"

Presented by:   Ron Chisholm - a dedicated hockey fan, parent of four players, past player and coach of many years, and expert skate sharpener since 1983.

Site Map

About Us

Home

Salem High School Hockey Team Record
1999-2000 Thru 2025-2026

Opponent

Games

Wins

Losses

Ties

ALVERINE HS 3 3 0 0
ANDOVER HS (MA) 2 1 1 0
BEDFORD HS 15 6 9 0
BELMONT (MA) 5 1 4 0

BERLIN HS

17 10 7 0
BISHOP BRADY HS 26 19 5 2
BISHOP GUERTIN HS 28 10 17 1
BOW HS 8 5 3 0
CENTRAL CATHOLIC HS (MA) 3 0 3 0
CONCORD HS 32 7 23 2
CONVAL HS 1 1 0 0
COVENTRY HS (RI) 1 0 0 1
DOVER HS 3 1 2 0
DRACUT HS (MA) 3 2 0 1
EXETER HS 34 17 14 3
GREELY HS (ME) 4 4 0 0
HANOVER HS 36 14 22 0
JOHN STARK HS 2 2 0 0
KEENE HS 10 6 4 0
KINGSWOOD HS 3 0 3 0
LEBANON HS 2 1 1 0
LEWISTON HS, ME 2 2 0 0
LONDONDERRY HS 55 32 17 6
LUDLOW HS, MA 1 1 0 0
MANCHESTER (3 COMBINED) 7 6 0 1
MANCHESTER CENTRAL HS 22 17 4 1
MANCHESTER MEMORIAL HS 27 19 6 2
MANCHESTER WEST HS 11 8 3 0
MANSFIELD HS, MA 1 1 0 0
MERRIMACK HS 4 2 2 0
NASHUA HS 7 2 5 0
NASHUA NORTH HS 20 16 3 1
NASHUA SOUTH HS 26 22 3 1
NORTH READING HS, MA 2 2 0 0
OYSTER RIVER HS 7 5 2 0
PINKERTON ACADEMY 48 29 18 1
PORTSMOUTH HS 3 3 0 0
SOMERSWORTH HS 1 1 0 0
SOUHEGAN HS 1 1 0 0
SOUTH KINGSTOWN HS (RI) 1 1 0 0
SPAULDING HS 4 3 1 0
ST DOM'S HS, ME 1 1 0 0
ST THOMAS AQUINAS HS 29 16 12 1
THORNTON ACADEMY 1 1 0 0
TIMBERLANE HS 10 10 0 0
TRINITY HS 36 17 16 3
WINDHAM HS 19 11 8 0
WINNACUNNET HS 2 2 0 0

TOTALS

590 343 220 27

Return to Top

[  Home  |   NHIAA  |   NH Amateur Hockey Assn  |   Salem Icenter  ]

The information on this site has been collected from official scoresheets and from on ice observations.  As such, the final statistics are not to be construed as official or sanctioned by the Salem High School Athletic Department or by the NHIAA.  However, much of this information is not available from any other sources.

© 2025 Ron Chisholm & Associates
Salem, NH

click tracking