Salem High School hockey statistics

Salem High School Hockey

Season Leaders

Presented by:   Ron Chisholm - a dedicated hockey fan, parent of four players, past player and coach of many years, and expert skate sharpener since 1983.

Site Map

About Us

Home

Salem High School Hockey Season Leaders
1999-2000 Thru 2023-2024

 

POINTS

NAME

CLASS YEAR POINTS
OUELLETTE, JOE 2005 04-05 56
HEALEY, BRENDAN 2006 05-06 53
HALLIGAN, PAT 2006 04-05 51
WILMARTH, KYLE 2005 04-05 49
FERRIERA, BRADY 2022 21-22 49
PAPPALARDO, RYAN 2021 19-20 47
SOUCY, CODY 2015 14-15 46
CONDON, MAX 2025 23-24 46
LEMAY, SCOTT 2005 04-05 45
HALLIGAN, PAT 2006 05-06 45
MCGINN, MITCHELL 2019 16-17 44
BARONI, NEAL 2005 03-04 42
FEOLE, CHASE 2004 02-03 42
FEOLE, CHASE 2004 03-04 42
PAPPALARDO, RYAN 2021 18-19 41
BARTON, LUKE 2024 23-24 41
BARONI, NEAL 2005 04-05 40
HALLIGAN, PAT 2006 03-04 39
DESROCHES, RYAN 2008 07-08 39
FRAHM, JOSH 2008 07-08 38
SVENSON, ALEC 2017 16-17 37
PAPPALARDO, MATTIE 2018 16-17 37
SURVILAS, ANTHONY 2020 19-20 37
BODENRADER, JOEY 2020 19-20 36
DOUGHTY, GAVIN 2026 23-24 36
HALLIGAN, PAT 2006 02-03 35
BARTON, JAKE 2023 22-23 35
FEOLE, CHASE 2004 01-02 34
STEFFANELLI, CHUCK 2002 01-02 34
SOUCY, CODY 2015 12-13 34

 

GOALS

NAME

CLASS YEAR GOALS
HALLIGAN, PAT 2006 04-05 34
OUELLETTE, JOE 2005 04-05 26
FERREIRA, BRADY 2022 21-22 25
HEALEY, BRENDAN 2006 05-06 24
PAPPALARDO, MATTIE 2018 16-17 24
PAPPALARDO, RYAN 2021 19-20 24
FRAHM, JOSH 2008 07-08 22
SOUCY, CODY 2015 14-15 22
FEOLE, CHASE 2004 03-04 21
HALLIGAN, PAT 2006 02-03 21
HALLIGAN, PAT 2006 03-04 21
SOUCY, CODY 2015 12-13 21
CONDON, MAX 2025 23-24 21
LEMAY, SCOTT 2005 04-05 20
DESROCHES, RYAN 2008 07-08 20
SVENSON, KYLE 2015 14-15 20
FEOLE, CHASE 2004 02-03 19
MCGINN, MITCHELL 2019 16-17 19
BARTON, JAKE 2023 22-23 19
SURVILAS, ANTHONY 2020 19-20 18
DUNN, SHAWN 2000 99-00 17
NAGRI, KYLE 2015 14-15 17
DOUGHTY, GAVIN 2026 23-24 17
LEMAY, SCOTT 2005 03-04 16
DESROCHES, RYAN 2008 05-06 16
FRAHM, JOSH 2008 06-07 16
PAPPALARDO, RYAN 2021 18-19 16
DOUGHTY, JACKSON 2022 21-22 16
STEFFANELLI, CHUCK 2002 01-02 15
PAPPALARDO, JAKE 2015 12-13 15

 

ASSISTS

NAME

CLASS YEAR ASSISTS
WILMARTH, KYLE 2005 04-05 35
HALLIGAN, PAT 2006 05-06 32
BARONI, NEAL 2005 04-05 31
BARONI, NEAL 2005 03-04 30
OUELLETTE, JOE 2005 04-05 30
HEALEY, BRENDAN 2006 05-06 29
SVENSON, ALEC 2017 16-17 29
BODENRADER, JOEY 2020 19-20 28
BARTON, LUKE 2024 23-24 28
LEMAY, SCOTT 2005 04-05 25
MCGINN, MITCHELL 2019 16-17 25
PAPPALARDO, RYAN 2021 18-19 25
CONDON, MAX 2025 23-24 25
SOUCY, CODY 2015 14-15 24
FERREIRA, BRADY 2022 21-22 24
FEOLE, CHASE 2004 02-03 23
PAPPALARDO, RYAN 2021 19-20 23
FEOLE, CHASE 2004 03-04 21
OUELLETTE, JOE 2005 03-04 21
FEOLE, CHASE 2004 01-02 20
ANTKOWIAK, PAUL 2015 13-14 20
LEMAY, CHRIS 2016 14-15 20
WILSON, CHRIS 2019 18-19 20
HEALEY, CHRIS 2004 02-03 19
STEFFANELLI, CHUCK 2002 01-02 19
DESROCHES, RYAN 2008 07-08 19
SURVILAS, ANTHONY 2020 19-20 19
DOUGHTY, GAVIN 2026 23-24 19
HALLIGAN, PAT 2006 03-04 18
RING, ALEX 2015 13-14 18
SURVILAS, ANTHONY 2020 18-19 18
MAIETTA, JACK 2023 21-22 18


POWER PLAY GOALS

NAME

CLASS YEAR GOALS
HALLIGAN, PAT 2006 04-05 14
NAGRI, KYLE 2015 13-14 10
PAPPALARDO, RYAN 2021 19-20 10
HALLIGAN, PAT 2006 02-03 9
HALLIGAN, PAT 2006 03-04 8
OUELLETTE, JOE 2005 03-04 8
MCGINN, MITCHELL 2019 16-17 8
FEOLE, CHASE 2004 03-04 7
OUELLETTE, JOE 2005 04-05 7
PARADIS, JAY 2007 05-06 7
PHAIR, TYLER 2012  10-11 
PHAIR, TYLER 2012  11-12 
SALVETTI, AUSTIN 2021 18-19 7
CONDON, MAX 2025 23-24 7
DOUGHTY, GAVIN 2026 23-24 7

 

SHORT HANDED GOALS

NAME

CLASS YEAR GOALS
DESROCHES, RYAN 2008 07-08 9
DESROCHES, RYAN 2008 06-07 4
FRAHM, JOSH 2008 06-07 4
PAPPALARDO, RYAN 2021 20-21 4
FERREIRA, BRADY 2022 21-22 4
BARONI, LUKE 2003 02-03 3
HALLIGAN, PAT 2006 04-05 3
FRAHM, JOSH 2008 07-08 3
SVENSON, KYLE  2015  14-15 
PAPPALARDO, MATTIE  2018  16-17 
FEOLE, CHASE 2004  02-03 
FEOLE, CHASE  2004  03-04 
HALLIGAN, PAT  2006  03-04 
WILMARTH, KYLE  2005  04-05 
MILLS, JORDAN  2006  05-06 
BARBIN, MATT  2012  09-10 
MCGINN, MITCHELL  2019  15-16 
ALLARD, RYAN 2021 18-19 2

 

GAME WINNING GOALS

NAME

CLASS YEAR GOALS
PAPPALARDO, MATTIE 2018 16-17 7
NAGRI, KYLE 2015 14-15 6
HALLIGAN, PAT 2006 04-05 5
LEMAY, SCOTT 2005 04-05 5
NAGRI, KYLE 2015 13-14 5
SVENSON, KYLE 2015 14-15 5
MCGINN, MITCHELL 2019 16-17 5
PAPPALARDO, RYAN 2021 19-20 5
CHISHOLM, CHRIS 2001 00-01 4
FEOLE, CHASE 2004 03-04 4
WILMARTH, KYLE 2005 03-04 4
HEALEY, BRENDAN 2006 05-06 4
FRAHM, J.OSH 2008  06-07 
TOMES, DEREK 2008  07-08 
VASTL, JOEL  2009  07-08 
VASTL, JOEL  2009  08-09 
WILSON, CHRIS 2019  17-18 
DOUGHTY, GAVIN 2026 23-24 4



PLUS/MINUS

NAME

CLASS YEAR +/-
STOKES, RYAN 2005 04-05 40
VASTL, JAN 2005 04-05 40
SOUCY, CODY 2015 14-15 36
WILMARTH, KYLE 2005 04-05 36
OUELLETTE, JOE 2005 04-05 34
LEMAY, SCOTT 2005 04-05 34
SVENSON, KYLE 2015 14-15 34
SVENSON, ALEC 2017 14-15 34
HEALEY, BRENDAN 2006 05-06 33
FEOLE, CHASE 2004 03-04 32
STOKES, RYAN 2005 03-04 31
BARONI, NEAL 2005 03-04 31
ANTKOWIAK, PAUL 2015 14-15 30
HALLIGAN, PAT 2006 03-04 29
HALLIGAN, PAT 2006 04-05 29
VASTL, JAN 2005 03-04 28
BARONI, NEAL 2005 04-05 28

 

HAT TRICKS

NAME

CLASS YEAR NO.
HALLIGAN, PAT 2006 04-05 5
PAPPALARDO, MATTIE 2018 16-17 5
HALLIGAN, PAT 2006 02-03 3
OUELLETTE, JOE 2005 04-05 3
PAPPALARDO, RYAN 2021 19-20 3
FRAHM, JOSH 2008 07-08 3
FERREIRA, BRADY 2022 21-22 3
BARTON, JAKE 2023 22-23 3
DUNN, SHAWN 2000 99-00 2
FEOLE, CHASE 2004 02-03 2
FEOLE, CHASE 2004 03-04 2
HEALEY, BRENDAN 2006 05-06 2
DESROCHES, RYAN 2008 05-06 2
DESROCHES, RYAN 2008  07-08 
PAPPALARDO, JAKE 2015  12-13 
BARTON. LUKE 2024 23-24 2
CONDON, MAX 2025 23-24 2

 

PLAY MAKERS

NAME

CLASS YEAR NO.
CONDON, MAX 2025 23-24 6
WILMARTH, KYLE 2005 04-05 5
HALLIGAN, PAT 2006 05-06 5
BARONI, NEAL 2005 04-05 4
SVENSON, ALEC 2017 16-17 4
BARONI, NEAL 2005 03-04 3
OUELLETTE, JOE 2005 04-05 3
PAPPALARDO, RYAN 2021 18-19 3
BODENRADER, JOEY 2020 19-20 3
MAIETTA, JACK 2023 21-22 3
BARTON, LUKE 2024 23-24 3


PENALTY MINUTES

NAME

CLASS YEAR MINUTES
LAVALLEE, COREY 2009 08-09 74
JAEGER, PAT 2007 06-07 72
FRAHM, JOSH 2008 07-08 72
MONTEIRO, NICK 2008 07-08 63
TOMES, DEREK 2008 07-08 63
DUNN, SHAWN 2000 99-00 57
VECCHI, MIKE 2006 05-06 52
VASTL, JOEL 2009 07-08 52
VASTL, JAN 2005 03-04 51
MALISOS, JIM 2001 99-00 50
VASTL, JAN 2005 03-04 48
SURVILAS, ANTHONY 2020 18-19 48
DOHERTY, OWEN 2025 22-23 48
HEALEY, BRENDAN 2006 05-06 46
FRAHM, JOSH 2008 06-07 46
BARTON, JAKE 2023 22-23 45
DESROCHES 2008 07-08 44
ANTKOWIAK, GARNET 2013 11-12 44
PAPPALARDO, MATTIE 2018 16-17 44

 

FACE OFFS                                

NAME

CLASS YEAR WON LOST %AGE WON
FERREIRA, BRADY 2022 21-22 400 211 0.655
CHISHOLM, CHRIS 2001 00-01 266 142 0.652
FERREIRA, BRADY 2022 20-21 108 58 0.651
PAPPALARDO, JAKE 2015 12-13 200 114 0.637
PAPPALARDO, RYAN 2021 18-19 437 252 0.634
TOMES, DEREK 2008 05-06 129 76 0.629
PAPPALARDO, JAKE 2015 11-12 228 125 0.628
CONDON, MAX 2025 223-24 319 193 0.623
PAPPALARDO, RYAN 2021 19-20 316 204 0.608
PAPPALARDO, RYAN 2021 20-21 149 97 0.606
CHANE, AIDAN 2021 19-20 220 148 0.598
PHAIR, TYLER 2012 10-11 202 136 0.598
PHAIR, TYLER 2012 11-12 138 93 0.597
FRAZIER, BRIAN 2014 12-13 126 86 0.594
HEALEY, CHRIS 2004 01-02 183 127 0.590
FRAZIER, BRIAN 2014 13-14 226 158 0.589

100 FACE OFFS MINIMUM
DATA NOT AVAILABLE FOR 1999-2000


GOALS AGAINST AVERAGE

NAME

CLASS YEAR MINUTES GAA
MACDONALD, SAM 2015 13-14 943.5 1.335
KUEHN, MARK 2004 03-04 1050.1 1.371
MACDONALD, SAM 2015 14-15 851.6 1.691
PHAIR, NICK 2013 11-12 531.9 1.861
CROWTHER, SCOTT 2008 06-07 937.5 1.872
CAPSALIS, PADDY 2017 16-17 1045.2 1.894
DEANE, SPENCER 2021 20-21 679.5 1.921
LIBERATORE, ROB 2010 07-08 909.1 1.930
DEANE, SPENCER 2021 19-20 998.5 1.983
CONLEY, JOE 2003 01-02 326.3 2.069
PHAIR, NICK 2013 12-13 862.3 2.087
CROWTHER, SCOTT 2008 05-06 1043.8 2.112
CROWTHER, SCOTT 2008 04-05 1052.0 2.224
CONLEY, JOE 2003 02-03 838.7 2.254
O'KEEFE, RYAN 2001 00-01 193.7 2.323

180 MINUTES MINIMUM

 

SAVES PERCENTAGE

NAME

CLASS YEAR %AGE
DEANE, SPENCER 2021 20-21 0.938
MACDONALD, SAM 2015 13-14 0.9356
KUEHN, MARK 2004 03-04 0.9351
CAPSALIS, PADDY 2017 16-17 0.932
MACDONALD, SAM 2015 14-15 0.923
CROWTHER, SCOTT 2008 06-07 0.921
LIBERATORE, ROB 2010 07-08 0.920
CROWTHER, SCOTT 2008 05-06 0.918
LIVINGSTON, CHAD 2011 10-11 0.916
LIBERATORE, ROB 2010 08-09 0.915
DEANE, SPENCER 2021 19-20 0.915
PHAIR, NICK 2013 11-12 0.913
CAPSALIS, PADDY 2017 15-16 0.911
PHAIR, NICK 2013 12-13 0.908
CROWTHER, SCOTT 2008 04-05 0.907

80 SHOTS MINIMUM
DATA NOT AVAILABLE FOR 1999-2000

 

SHUTOUTS

NAME

CLASS YEAR NO.
KUEHN, MARK 2004 03-04 7
DEANE, SPENCER 2021 19-20 5
CROWTHER, SCOTT 2008 04-05 4
CROWTHER, SCOTT 2008 06-07 4
CROWTHER, SCOTT 2008 05-06 3
LIBERATORE, ROB 2010 07-08 3
MACDONALD, SAM 2015 13-14 3
SAVAGEAU, COLBY 2024 21-22 3
TOMES, SCOTT 2003 99-00 2
CONLEY, JOE 2003 02-03 2
LIBERATORE, ROB 2010 08-09 2
PHAIR, NICK 2012 12-13 2
CAPSALIS, PADDY 2017 15-16 2
CAPSALIS, PADDY 2017 16-17 2
JACOBS, DAVID 2018 17-18 2
ROUX, BRADY 2021 18-19 2
SAVAGEAU, COLBY 2024 23-24 2


 

Return to Top

[  Home  |   NHIAA  |   NH Amateur Hockey Assn  |   Salem Icenter  ]

The information on this site has been collected from official scoresheets and from on ice observations.  As such, the final statistics are not to be construed as official or sanctioned by the Salem High School Athletic Department or by the NHIAA.  However, much of this information is not available from any other sources.

© 2024 Ron Chisholm & Associates
Salem, NH

click tracking